Environmental Health & Safety
Occupancy Limits
River Campus / South Campus
If you do not see a room listed, please call the Fire Marshal's office at 275-3243.
Building | Room Name | Room # | Occupancy |
---|---|---|---|
Alumni & Advancement Center | Auditorium | 1052 | |
Alumni & Advancement Center | Boone Hall/Seminar Room | 101 | 145 |
Alumni & Advancement Center | Facilities Conference Room | 120 | 55 |
Alumni & Advancement Center | Fairbanks Alumni Lounge | 150 & 154 | 114 |
Bausch & Lomb Hall | 106 | 81 | |
Bausch & Lomb Hall | 109 | 50 | |
Biomedical Engineering Optics | Mannerly Atrium | G-100 | 206 |
Biomedical Engineering Optics | Sloan Auditorium | 101 | 166 |
Biomedical Engineering Optics | Computer Classroom | 102 | 50 |
Biomedical Engineering Optics | Teaching Laboratory | 104 | 109 |
Biomedical Engineering Optics | Classroom | 108 | 66 |
COI | Training Room | 2-101 | 105 |
Computer Studies Building | 209 | 116 | |
Computer Studies Building | 601 | 55 | |
Computer Studies Building | VISTA Collaboratory | 104 | 68 |
Danforth | Danforth Dining | 102, 103, 104 | 661 |
Delta Kappa Epsilon | 1st Floor Living room | 50 | |
Dewey Hall | 1-101 | 188 | |
Dewey Hall | Debate Club | 1-204 | 63 |
Dewey Hall | 2-110D | 73 | |
Dewey Hall | 2-110E | 73 | |
Dewey Hall | George Libanus Todd Auditorium | 2-162 | 102 |
Douglass Leadership House | Basement Room | B101 | 50 |
Drama House | Basement | B101 | 50 |
Drama House | 1st Floor | 101 | 50 |
Fauver Stadium | 5111 | ||
Fauver Stadium | Meeting Room | G-110 | 147 |
Frederick Douglass | Dining | 103 & 113 | 400 |
Frederick Douglass | Faculty Dining | 118 | 60 |
Frederick Douglass | Ballroom A | 201 | 117 |
Frederick Douglass | Ballroom B | 202 | 153 |
Frederick Douglass | Ballroom C | 203 | 153 |
Frederick Douglass | Ballroom D | 204 | 117 |
Frederick Douglass | Ballroom | 201-204 | 541 |
Frederick Douglass | Ballroom Concerts with Stage | 201-204 | 1000 |
Frederick Douglass | 305 | 74 | |
Frederick Douglass | Large Meeting Room 3 | 401 | 51 |
Gavett Hall | Lecture Hall | 202 | 82 |
Gilbert Hall | Gilbert Hall Community Lounge | 108 | 121 |
Gleason Hall | 118 | 69 | |
Gleason Hall | 119 | 69 chairs or 87 people | |
Gleason Hall | 124 | 62 | |
Gleason Hall | 243 | 132 | |
Gleason Hall | 318 | 196 | |
Gleason Hall | 4th floor Balcony | 177 | |
Goergen Athletic Center | Crew Room | B-103 | 50 |
Goergen Athletic Center | Palestra floor (with tables and chairs) | B-230 | 483 |
Goergen Athletic Center | Palestra Game/Stadium Seating | B-230 | 1683 |
Goergen Athletic Center | Alumni Fieldhouse | B-240 | 520 |
Goergen Athletic Center | Zornow Field House | B-240 | 640 |
Goergen Athletic Center | Pool Gallery | B-310 | 300 |
Goergen Athletic Center | Racquetball/Squash Court | B-350/B-350A | 100 |
Goergen Athletic Center | Hall of Fame | 1100 | 55 |
Goergen Athletic Center | Lathan Lobby of Palestra | 1200 | 78 |
Goergen Athletic Center | Leibner Cooper Room | 1121 | 310 |
Goergen Athletic Center | Palestra Stadium Seating | 1227/1228 | 1683 |
Goergen Athletic Center | Hale Room | 1322 | 52 |
Goergen Athletic Center | Training Room | 1325 | 86 |
Goergen Athletic Center | Weinstein Lounge of Palestra | 1335 | 116 |
Goergen Athletic Center | Alumni Lounge | 1335 | 90 |
Goergen Athletic Center | Fitness Center (including mezzanine) | 2130 | 148 |
Harkness Hall | 115 | 90 | |
Hoyt Hall | Hoyt Hall Auditorium | 104 | 286 |
Hutchison Hall | Lander Auditorium | 140 | 150 |
Hutchison Hall | Hubbell Auditorium | 141 | 461 |
Hylan Building | 202 | 54 | |
Interfaith Chapel | Lower Level | 600 | |
Interfaith Chapel | River Room | 100,101,103,105 | 288 |
Interfaith Chapel | 301 | 640 | |
Lattimore Hall | 201 | 141 | |
LeChase Hall | Genrich-Rusling Room | 215 | 83 |
LLE | Coliseum | 232 | 100 |
Meliora Hall | 203 | 120 | |
Morey Hall | 321 | 128 | |
Morey Hall | Quad Lobby | 350 | 128 |
Rettner Hall | Digital Media Studies | 104 | 94 |
Rush Rhees Library | Hawkins Carlson Room, Seminar Room | 105 | 106 |
Rush Rhees Library | Periodical Reading Room (normal configuration) | 204 | 225 |
Rush Rhees Library | Periodical Reading Room (special events) | 204 | 295 |
Rush Rhees Library | Gamble Room | 361 | 50 |
Rush Rhees Library | Robbins Room | 416 | 136 |
Schlegel Hall | 102 | 75 chairs or 90 people | |
Schlegel Hall | 103 | 72 chairs or 90 people | |
Schlegel Hall | Student Commons | 105 | 103 |
Schlegel Hall | 107 | 104 | |
Schlegel Hall | Eisenberg Rotunda | 206 | 116 |
Schlegel Hall | 207 | 102 chairs or 122 people | |
Schlegel Hall | 407 | 104 | |
Sigma Alpha Mu | Basement | 50 | |
Sigma Alpha Mu | 1st Floor Room 1 | 50 | |
Sigma Chi | Basement | 109 | |
Spurrier Hall | Dance Studio | 104 | 180 |
Spurrier Hall | Gymnasium | 473 | |
Strong Auditorium | Lower Strong Auditorium | 011 | 402 |
Strong Auditorium | Strong Auditorium Stage | 103 & 103A | 159 |
Strong Auditorium | Upper Strong Auditorium | 116 | 976 |
Susan B. Anthony | Friel Lounge | 164 | 99 |
Susan B. Anthony | Hillside Restaurant | 128 | 232 |
Theta Chi | Basement Room | B01 | 50 |
Theta Chi | 1st Floor Room | 101 | 66 |
Tiernan | 120 | 116 | |
Todd Union | Theater | 112 | 201 |
Todd Union | Lobby | 113 | 95 |
Wallis Hall | Admissions Presentation Room | 107 | 50 |
Wegmans Hall | Auditorium | 1400 | 160 |
Wilson Commons | Gowen Room | 99 | |
Wilson Commons | Rocky's | 112 | |
Wilson Commons | Pepsico Plaza/The Commons (no furnishings) | 119 | 329 |
Wilson Commons | Pepsico Plaza/The Commons (w/table & chairs) | 119 | 153 |
Wilson Commons | Hirst Lounge | 212 | 248 |
Wilson Commons | Gowen Room | 213 | 99 |
Wilson Commons | Starbucks | 303 | 118 |
Wilson Commons | May Room (w/tables & chairs) | 401 | 260 |
Wilson Commons | May Room (standing room only) | 401 | 349 |
Wilson Commons | Bridge Lounge (no furnishings) | 408 | 234 |
Wilson Commons | Bridge Lounge (w/ tables & chairs) | 408 | 109 |
Wilson Commons | Haven's Lounge | 409 | 77 |
QUESTIONS or COMMENTS?
Contact EH&S at (585) 275-3241 or e-mail EH&S Questions.
This page last updated 9/2/2022. Disclaimer.